chess/public/assets/media/svg/flags/246-india.svg

60 lines
3.4 KiB
XML
Raw Permalink Normal View History

2024-08-29 03:56:32 +00:00
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" id="Layer_1" x="0px" y="0px" viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<rect y="0.279" style="fill:#FAB446;" width="512" height="170.48"/>
<rect y="341.241" style="fill:#73AF00;" width="512" height="170.48"/>
<rect y="170.761" style="fill:#F5F5F5;" width="512" height="170.48"/>
<g>
<path style="fill:#41479B;" d="M256,314.451c-32.229,0-58.448-26.219-58.448-58.448s26.219-58.448,58.448-58.448 s58.448,26.219,58.448,58.448S288.229,314.451,256,314.451z M256,208.429c-26.235,0-47.574,21.339-47.574,47.574 s21.339,47.574,47.574,47.574s47.574-21.339,47.574-47.574S282.235,208.429,256,208.429z"/>
<circle style="fill:#41479B;" cx="256" cy="256.001" r="6.626"/>
<polygon style="fill:#41479B;" points="256,256.997 239.161,258.697 202.989,256.997 202.989,255.009 239.161,253.309 256,255.009 "/>
<polygon style="fill:#41479B;" points="256,256.997 272.839,258.697 309.011,256.997 309.011,255.009 272.839,253.309 256,255.009 "/>
<polygon style="fill:#41479B;" points="255.006,256.003 253.306,239.164 255.006,202.992 256.994,202.992 258.694,239.164 256.994,256.003 "/>
<polygon style="fill:#41479B;" points="255.006,256.003 253.306,272.842 255.006,309.014 256.994,309.014 258.694,272.842 256.994,256.003 "/>
<polygon style="fill:#41479B;" points="255.297,256.706 242.188,246.001 217.813,219.221 219.218,217.816 245.998,242.191 256.703,255.3 "/>
<polygon style="fill:#41479B;" points="255.297,256.706 266.002,269.815 292.782,294.19 294.187,292.785 269.812,266.005 256.703,255.3 "/>
<polygon style="fill:#41479B;" points="255.297,255.3 266.002,242.191 292.782,217.816 294.187,219.221 269.812,246.001 256.703,256.706 "/>
<polygon style="fill:#41479B;" points="255.297,255.3 242.188,266.005 217.813,292.785 219.218,294.19 245.998,269.815 256.703,256.706 "/>
<polygon style="fill:#41479B;" points="256.38,256.921 241.474,264.936 207.404,277.208 206.644,275.371 239.412,259.958 255.62,255.085 "/>
<polygon style="fill:#41479B;" points="256.38,256.921 272.588,252.048 305.356,236.635 304.596,234.798 270.526,247.07 255.62,255.085 "/>
<polygon style="fill:#41479B;" points="255.082,256.383 247.067,241.477 234.795,207.407 236.632,206.647 252.045,239.415 256.918,255.623 "/>
<polygon style="fill:#41479B;" points="255.082,256.383 259.955,272.591 275.368,305.359 277.205,304.599 264.933,270.529 256.918,255.623 "/>
<polygon style="fill:#41479B;" points="255.62,256.921 239.412,252.048 206.644,236.635 207.404,234.798 241.474,247.07 256.38,255.085 "/>
<polygon style="fill:#41479B;" points="255.62,256.921 270.526,264.936 304.596,277.208 305.356,275.371 272.588,259.958 256.38,255.085 "/>
<polygon style="fill:#41479B;" points="255.082,255.623 259.955,239.415 275.368,206.647 277.205,207.407 264.933,241.477 256.918,256.383 "/>
<polygon style="fill:#41479B;" points="255.082,255.623 247.067,270.529 234.795,304.599 236.632,305.359 252.045,272.591 256.918,256.383 "/>
</g>
<circle style="fill:#F5F5F5;" cx="256" cy="256.001" r="7.257"/>
<circle style="fill:#41479B;" cx="256" cy="256.001" r="5.359"/>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>