chess/public/assets/media/svg/flags/260-united-kingdom.svg

58 lines
2.6 KiB
XML
Raw Permalink Normal View History

2024-08-29 03:56:32 +00:00
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" id="Layer_1" x="0px" y="0px" viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
<polygon style="fill:#41479B;" points="188.632,0 0,0 0,39.954 188.632,163.54 "/>
<polygon style="fill:#41479B;" points="0,136.598 0,188.632 79.419,188.632 "/>
<polygon style="fill:#41479B;" points="0,323.369 0,375.402 79.419,323.369 "/>
<polygon style="fill:#41479B;" points="512,39.954 512,0 323.368,0 323.368,163.54 "/>
<polygon style="fill:#41479B;" points="512,375.402 512,323.369 432.581,323.369 "/>
<polygon style="fill:#41479B;" points="323.368,348.46 323.368,512 512,512 512,472.046 "/>
<polygon style="fill:#41479B;" points="512,188.632 512,136.598 432.581,188.632 "/>
<polygon style="fill:#41479B;" points="0,472.046 0,512 188.632,512 188.632,348.46 "/>
</g>
<g>
<polygon style="fill:#F5F5F5;" points="512,472.046 512,432.118 344.465,323.369 393.961,323.369 512,399.989 512,375.402 432.581,323.369 512,323.369 512,296.421 296.421,296.421 296.421,512 323.368,512 323.368,348.46 "/>
<polygon style="fill:#F5F5F5;" points="0,296.421 0,323.369 79.419,323.369 0,375.402 0,413.203 138.395,323.369 187.891,323.369 0,445.332 0,472.046 188.632,348.46 188.632,512 215.579,512 215.579,296.421 "/>
<polygon style="fill:#F5F5F5;" points="215.579,0 188.632,0 188.632,163.54 0,39.954 0,83.679 161.684,188.632 112.188,188.632 0,115.807 0,136.598 79.419,188.632 0,188.632 0,215.579 215.579,215.579 "/>
<polygon style="fill:#F5F5F5;" points="512,215.579 512,188.632 432.581,188.632 512,136.598 512,98.314 372.864,188.632 323.368,188.632 512,66.185 512,39.954 323.368,163.54 323.368,0 296.421,0 296.421,215.579 "/>
</g>
<g>
<polygon style="fill:#FF4B55;" points="512,296.421 512,215.579 296.421,215.579 296.421,0 215.579,0 215.579,215.579 0,215.579 0,296.421 215.579,296.421 215.579,512 296.421,512 296.421,296.421 "/>
<polygon style="fill:#FF4B55;" points="138.395,323.369 0,413.203 0,445.332 187.891,323.369 "/>
<polygon style="fill:#FF4B55;" points="344.465,323.369 512,432.118 512,399.989 393.961,323.369 "/>
<polygon style="fill:#FF4B55;" points="161.684,188.632 0,83.679 0,115.807 112.188,188.632 "/>
<polygon style="fill:#FF4B55;" points="372.864,188.632 512,98.314 512,66.185 323.368,188.632 "/>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>