pos-gis/public/assets/media/svg/shapes/abstract-1.svg

17 lines
1.8 KiB
XML
Raw Normal View History

2024-10-07 06:13:42 +00:00
<svg width="153" height="147" viewBox="0 0 153 147" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0)">
<path d="M172.001 118.835C172.001 134.389 159.165 147.001 143.334 147.001C127.502 147.001 114.668 134.389 114.668 118.835C114.668 103.278 127.502 90.6685 143.334 90.6685C159.165 90.6685 172.001 103.278 172.001 118.835Z" fill="#F6F7F9"/>
<path d="M136.168 51.937C136.168 65.5495 124.938 76.5833 111.084 76.5833C97.2299 76.5833 86.0002 65.5495 86.0002 51.937C86.0002 38.3261 97.2299 27.2908 111.084 27.2908C124.938 27.2908 136.168 38.3261 136.168 51.937Z" fill="#F6F7F9"/>
<path d="M86.0003 104.749C86.0003 128.084 66.7479 147 42.9993 147C19.2524 147 0 128.084 0 104.749C0 81.4151 19.2524 62.5001 42.9993 62.5001C66.7479 62.5001 86.0003 81.4151 86.0003 104.749Z" fill="#F6F7F9"/>
<path d="M71.6689 13.2094C71.6689 32.6547 55.6249 48.4188 35.8344 48.4188C16.044 48.4188 0 32.6547 0 13.2094C0 -6.23587 16.044 -22 35.8344 -22C55.6249 -22 71.6689 -6.23587 71.6689 13.2094Z" fill="#F6F7F9"/>
<path d="M172.001 -0.875322C172.001 10.7918 162.374 20.2494 150.499 20.2494C138.625 20.2494 129 10.7918 129 -0.875322C129 -12.5425 138.625 -22 150.499 -22C162.374 -22 172.001 -12.5425 172.001 -0.875322Z" fill="#F6F7F9"/>
<path d="M164.832 69.5401C164.832 73.4291 161.624 76.5816 157.666 76.5816C153.708 76.5816 150.499 73.4291 150.499 69.5401C150.499 65.6526 153.708 62.5001 157.666 62.5001C161.624 62.5001 164.832 65.6526 164.832 69.5401Z" fill="#F6F7F9"/>
<path d="M111.084 2.64588C111.084 8.48027 106.271 13.209 100.333 13.209C94.3972 13.209 89.5845 8.48027 89.5845 2.64588C89.5845 -3.18689 94.3972 -7.91565 100.333 -7.91565C106.271 -7.91565 111.084 -3.18689 111.084 2.64588Z" fill="#F6F7F9"/>
</g>
<defs>
<clipPath id="clip0">
<rect y="-22" width="172" height="169" fill="white"/>
</clipPath>
</defs>
</svg>